<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Marketing   Watch   W/   Kimberly  2.0</title>
	<atom:link href="http://kimberlyhellstrom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimberlyhellstrom.com</link>
	<description>Digital Media Trends</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kimberlyhellstrom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/38a921f14d7f3ee56a3994ebc74a2a8f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Marketing   Watch   W/   Kimberly  2.0</title>
		<link>http://kimberlyhellstrom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kimberlyhellstrom.com/osd.xml" title="Marketing   Watch   W/   Kimberly  2.0" />
	<atom:link rel='hub' href='http://kimberlyhellstrom.com/?pushpress=hub'/>
		<item>
		<title>Closed for a Remodel</title>
		<link>http://kimberlyhellstrom.com/2011/07/05/closed-for-a-remodel/</link>
		<comments>http://kimberlyhellstrom.com/2011/07/05/closed-for-a-remodel/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:07:49 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured image]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2551</guid>
		<description><![CDATA[I&#8217;m in the process of going 2.0 &#8230; More to come soon. Have an awesome day! - kh Filed under: Uncategorized Tagged: featured, featured image<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2551&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/07/05/closed-for-a-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>
	</item>
		<item>
		<title>How does this work?</title>
		<link>http://kimberlyhellstrom.com/2011/05/21/how-does-this-work/</link>
		<comments>http://kimberlyhellstrom.com/2011/05/21/how-does-this-work/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:30:09 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://marketingwatchwithkim.wordpress.com/2011/05/21/how-does-this-work/</guid>
		<description><![CDATA[This is my first picture post using the updated word press app! Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2521&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/05/21/how-does-this-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/05/20110521-114021.jpg" medium="image">
			<media:title type="html">20110521-114021.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Health&#8217;s Mobile Tag Issue Draws 5,000 Downloads in Six Days</title>
		<link>http://kimberlyhellstrom.com/2011/04/29/healths-mobile-tag-issue-draws-5000-downloads-in-six-days/</link>
		<comments>http://kimberlyhellstrom.com/2011/04/29/healths-mobile-tag-issue-draws-5000-downloads-in-six-days/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:58:14 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured image]]></category>
		<category><![CDATA[health magazine]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[microsoft tag]]></category>
		<category><![CDATA[microsoft tag app]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2501</guid>
		<description><![CDATA[  So, you&#8217;re saying &#8230; I can read Health Magazine &#8230; scan the magazine using Microsoft Tag App &#8230; then see bonus videos and slide shows related to the issue.  Hmm.  Very interesting.  I&#8217;ve got to check this out.  Could be amazing &#8230; I&#8217;ll let you know once I&#8217;ve tried it!  Users scan magazine content [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2501&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/04/29/healths-mobile-tag-issue-draws-5000-downloads-in-six-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/04/healthcover.jpg" medium="image" />
	</item>
		<item>
		<title>Revenue Generating Partnerships &#8230; DreamWorks and Gaylord Palms</title>
		<link>http://kimberlyhellstrom.com/2011/04/28/revenue-generating-partnerships-dreamworks-and-gaylord-palms/</link>
		<comments>http://kimberlyhellstrom.com/2011/04/28/revenue-generating-partnerships-dreamworks-and-gaylord-palms/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:55:02 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Partnership Marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured image]]></category>
		<category><![CDATA[opportunites with partnering]]></category>
		<category><![CDATA[revenue generating partnerships]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2493</guid>
		<description><![CDATA[When I first read this title “Gaylord Hotels Partners w/ DreamWorks” … I said – why?”  Those two brands &#8230; partnering?   Really?  I don&#8217;t think &#8220;Shrek&#8221; when I think of Gaylord &#8230; You know?  Do you? Although, reading the article changed my mine.   The fact that Gaylord would take such a risk on their impression [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2493&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/04/28/revenue-generating-partnerships-dreamworks-and-gaylord-palms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/04/dreamworks-partner-with-gaylord.jpg" medium="image">
			<media:title type="html">Dreamworks partner with Gaylord</media:title>
		</media:content>
	</item>
		<item>
		<title>Forming a New Media Norm</title>
		<link>http://kimberlyhellstrom.com/2011/04/25/forming-a-new-media-norm/</link>
		<comments>http://kimberlyhellstrom.com/2011/04/25/forming-a-new-media-norm/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:20:48 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured image]]></category>
		<category><![CDATA[Media companies]]></category>
		<category><![CDATA[the new media]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2473</guid>
		<description><![CDATA[Snapshot before recession: Media Companies were fat. They had come full circle. Finally … their strategy was paying off … sales was producing … marketing was working … programming and content was strong and revenue goals were met! However, for the most part … sales, marketing, programming and content didn’t necessarily have to work together.  It was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2473&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/04/25/forming-a-new-media-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/04/cruise-ship-image2.jpg" medium="image">
			<media:title type="html">cruise ship image</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/04/iceberg4.jpg" medium="image">
			<media:title type="html">iceberg</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/04/men-working-together.jpg" medium="image">
			<media:title type="html">men working together</media:title>
		</media:content>
	</item>
		<item>
		<title>Example of an Integrated Marketing Campaign &#8211; B96 and Pepsi</title>
		<link>http://kimberlyhellstrom.com/2011/03/16/example-of-an-integrated-marketing-campaign/</link>
		<comments>http://kimberlyhellstrom.com/2011/03/16/example-of-an-integrated-marketing-campaign/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:00:01 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Radio Ideas]]></category>
		<category><![CDATA[Selling Ideas]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[B96 Pepsi Summer Bash]]></category>
		<category><![CDATA[B96 summer bash]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[Media companies]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2462</guid>
		<description><![CDATA[I work with media groups on how to maximize their digital efforts. &#160; We all know content is king, but how do you take a client&#8217;s needs and integrate content into a win-win-win for programming, sales and the client? When you study negotiation strategies &#8230; one factor is knowing what the other side is up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2462&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/03/16/example-of-an-integrated-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/b96-pepsi-summer-bash-logo-1.jpg" medium="image">
			<media:title type="html">B96 pepsi summer bash logo -1</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/chicago_s-b96-96-3-fm-new-music-celebrity-gossip-interviews-photos-music-videos-e28093-wbbm-fm-e28093-96-3-hd1-chicago-e28093-b96-com.jpg" medium="image">
			<media:title type="html">Chicago’s B96 - 96.3 FM - New Music, Celebrity Gossip, Interviews, Photos, Music Videos – WBBM-FM – 96.3 HD1 Chicago – B96.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Major Auto Manufacturer Drops the F Bomb on Twitter</title>
		<link>http://kimberlyhellstrom.com/2011/03/14/major-auto-manufacturer-drops-the-f-bomb-on-twitter/</link>
		<comments>http://kimberlyhellstrom.com/2011/03/14/major-auto-manufacturer-drops-the-f-bomb-on-twitter/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:21:59 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[bad tweets]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2455</guid>
		<description><![CDATA[In today&#8217;s world of &#8220;new media&#8221; surrounding us, brands really have to educate and monitor their on-line messages.  In the Old Media World &#8230; brands looked at their pr &#38; marketing teams to flawlessly execute the agreed strategy.  But, now that&#8217;s not enough. The agreed branding strategy should still be in place today, including supporting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2455&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/03/14/major-auto-manufacturer-drops-the-f-bomb-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/4d78e56938f7b.jpg" medium="image">
			<media:title type="html">4d78e56938f7b</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/4d78e58bd3bf4.png" medium="image">
			<media:title type="html">4d78e58bd3bf4</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/4d78e5d6ea468.png" medium="image">
			<media:title type="html">4d78e5d6ea468</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 6 &#8211; Social Experiment &#8211; Buying a car &#8230;</title>
		<link>http://kimberlyhellstrom.com/2011/03/10/day-6-social-experiment-buying-a-car/</link>
		<comments>http://kimberlyhellstrom.com/2011/03/10/day-6-social-experiment-buying-a-car/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:23:20 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Social Experiment Auto Buying]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[auto buying]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social experiment]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2449</guid>
		<description><![CDATA[Nothing again.  No replies from any local dealer or brand. I continue my experiment &#8230; c&#8217;mon on back tomorrow.  Thanks! Filed under: Social Experiment Auto Buying, Social Marketing, social media Tagged: auto buying, featured, social experiment, twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2449&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/03/10/day-6-social-experiment-buying-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/images4.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>A Day Made of Glass Video</title>
		<link>http://kimberlyhellstrom.com/2011/03/09/a-day-made-of-glass/</link>
		<comments>http://kimberlyhellstrom.com/2011/03/09/a-day-made-of-glass/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:56:19 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[day made of glass]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2438</guid>
		<description><![CDATA[Amazing.  Watch this video to see how families live, surrounded with glass made products and the most amazing digital glass touch screens &#8230; The kitchen is amazing &#8230; I want the kitchen &#8230; You just have to see it &#8211; for the sake of saying &#8230; WOW!  Really?  WOW! Filed under: Technology Tagged: corning, day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2438&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/03/09/a-day-made-of-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>
	</item>
		<item>
		<title>My Social Experiment &#8211; Buying a Car Via Twitter &#8211; Day 5</title>
		<link>http://kimberlyhellstrom.com/2011/03/08/my-social-experiment-buying-a-car-via-twitter-day-5/</link>
		<comments>http://kimberlyhellstrom.com/2011/03/08/my-social-experiment-buying-a-car-via-twitter-day-5/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:47:43 +0000</pubDate>
		<dc:creator>Kimberly Hellstrom</dc:creator>
				<category><![CDATA[Social Experiment Auto Buying]]></category>
		<category><![CDATA[auto buying]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social experiment]]></category>

		<guid isPermaLink="false">http://kimberlyhellstrom.com/?p=2430</guid>
		<description><![CDATA[Nothing.  I&#8217;ve sent out many tweets about my interest in a pre owned vehicle &#8211; so far, only one dealer has responded.  WOW.  I&#8217;m really surprised.  I&#8217;ll keep tweeting while my fingers are crossed that a dealer is listening. Read about my car buying experience here: Digital Experiment Day 4 Digital Experiment Day 3 Beginning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kimberlyhellstrom.com&amp;blog=5094023&amp;post=2430&amp;subd=marketingwatchwithkim&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kimberlyhellstrom.com/2011/03/08/my-social-experiment-buying-a-car-via-twitter-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/033a19e71f5ab89afecad6a1045c12fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">khellstrom</media:title>
		</media:content>

		<media:content url="http://marketingwatchwithkim.files.wordpress.com/2011/03/images2.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
	</channel>
</rss>
